LORY MEAGHER CUP FINAL: MONAGHAN v LANCASHIRE
Lancashire are in the final for a third time, having lost the previous two by a point.
Leitrim edged them out in extra-time in 2019, a year after Sligo had a point to spare over them.
Monaghan beat Lancashire by seven points in this year’s group clash.
PATHS TO THE FINAL
MONAGHAN | LANCASHIRE |
Monaghan 1-18 Leitrim 3-12 | Lancashire 3-21 Longford 2-17 |
Cavan 2-16 Monaghan 0-19 | Lancashire 4-15 Leitrim 1-15 |
Monaghan 2-26 Warwickshire 1-4 | Cavan 3-29 Lancashire 5-9 |
Monaghan 5-19 Lancashire 3-18 | Monaghan 5-19 Lancashire 3-18 |
Monaghan 2-16 Longford 0-17 | Lancashire 5-13 Warwickshire 3-17 |
Click below to see next page